


Women's Cargo Pocket Bib Short - BLACK
$ 209.00
/
products.product.pickup_availability.unavailable
Our very popular Pocket Cycling Bib Short has four pockets, two cargo pockets on the side of each leg and two rear pockets on the lower back. The smooth fabric, wicking upper strap, and graduated compression make for a sweet, comfortable ride. Use the extra pockets to compliment your three pocket jersey or as a stand alone with a Tech riding shirt. Store food, tools, phones, and trash as you move through your nutrition.
- Built on our popular SVELTE Cycling Bib Short chassis.
- Two side pockets.
- Two Rear pockets.
- Laser-cut leg bands with silicone gripper ink for no slip, no pinch comfort and aerodynamic profile.
- Breathable, wicking tech-mesh on bib for easy belly-breathing (the real reason for bibs) and overall comfort.
- Flat-stitched seams used for smooth internal comfort.
- Cytech 4-way Stretch Hi-Performance Pad, a favorite on the WC
- COMPRESSION FIT.
Product information
↙️ WOMEN MEN ↘️

MEN'S JERSEYS & TOPS SIZE GUIDE
(PANACHE sizing is slim/form fitting. If you like a more relaxed fit, choose one size up.)
| Size | Waist (In) | Chest (In) | Height (ft) |
| 2XS | <27 | <36 | <5'4 |
| XS | 26-29 | 35-38 | 5'4 - 5'8 |
| SMALL | 28-31 | 37-40 | 5'6 - 5'10 |
| MEDIUM | 30-32 | 39-42 | 5'8 - 6' |
| LARGE | 32-35 | 41-44 | 5'9 - 6'2 |
| XL | 34-37 | 43-47 | 5'9 - 6'4 |
| 2XL | 36-41 | 45-49 | 5'10 - 6'5 |
| 3XL | 40> | 48> | 5'10> |
MEN'S BOTTOMS & SKINSUITS
Between Sizes? Choose smaller size if you have skinny, climber legs. Choose larger size if you have muscular, sprinter legs.
| Size | Waist (In) | Chest (In) | Height (ft) |
| 2XS | <27 | <36 | <5'4 |
| XS | 26-29 | 35-38 | 5'4 - 5'8 |
| SMALL | 28-31 | 37-40 | 5'6 - 5'10 |
| MEDIUM | 30-32 | 39-42 | 5'8 - 6' |
| LARGE | 32-35 | 41-44 | 5'9 - 6'2 |
| XL | 34-37 | 43-47 | 5'9 - 6'4 |
| 2XL | 36-41 | 45-49 | 5'10 - 6'5 |
| 3XL | 40> | 48> | 5'10> |
WOMEN'S JERSEYS & TOPS SIZE GUIDE
(PANACHE sizing is slim/form fitting. If you like a more relaxed fit, choose one size up.)
| Size | Waist (In) | Height (ft) | Chest (In) |
| 2XS | <25 | <5 | <30 |
| XS | 24-27 | 5 - 5'4 | 29-32 |
| SMALL | 26-29 | 5'2 - 5'6 | 31-34 |
| MEDIUM | 28-31 | 5'4 - 5'8 | 33-36 |
| LARGE | 30-33 | 5'5 - 5'10 | 35-38 |
| XL | 32-35 | 5'5 - 6' | 37-40 |
| 2XL | 34-37 | 5'5 - 6'2 | 39-42 |
| 3XL | 36> | 5'5 - 6'4 | 41> |
WOMEN's BOTTOMS & SKINSUITS SIZE GUIDE
Between Sizes? Choose smaller size if you have skinny, climber legs. Choose larger size if you have muscular, sprinter legs.
| Size | Waist (In) | Hip (In) | Height (ft) |
| 2XS | <25 | <32 | <5 |
| XS | 24-27 | 32-35 | 5 - 5'4 |
| SMALL | 26-29 | 34-37 | 5'2 - 5'6 |
| MEDIUM | 28-31 | 36-39 | 5'4 - 5'8 |
| LARGE | 30-33 | 38-41 | 5'5 - 5'10 |
| XL | 32-35 | 40-43 | 5'5 - 6' |
| 2XL | 34-37 | 42-45 | 5'5 - 6'2 |
| 3XL | 36> | 43> | 5'5 - 6'4 |
SOCK SIZE GUIDE
| Size | US Men | US Women | EU |
| Small | < 7 | < 8.5 | < 39 |
| Medium | 7.5 - 9.5 | 9 - 11 | 39 - 43.5 |
| Large | 10 - 12 | 11.5 + | 44 - 46 |
| X Large | 12.5 + | 46.5 + |
GLOVE SIZE GUIDE
Measure (inches) the circumference around your palm at the widest point below your knuckles excluding your thumb.
| Size | Unisex (In) |
| X Small | < 7 |
| Small | 7 - 8 |
| Medium | 8 - 9 |
| Large | 9 - 10 |
| X Large | 10 - 11 |
ARM WARMER SIZING: Order the same size as your Jersey Size.
KNEE WARMER SIZING: Order the same size as your Short Size.
LEG WARMER SIZING: Order the same size as your Short Size.

